
Chinle Baseball
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
04 Mar | 3:45 pm | ![]() Alchesay Falcons | Alchesay High School | 9-4 (W) Box |
07 Mar | 1:00 pm | ![]() Mogollon Mustangs | Mogollon High School | 6-7 (L) Box |
11 Mar | 5:30 pm | ![]() Window Rock Fighting Scouts | Chinle High School | 13-1 (W) Box |
13 Mar | 12:00 pm | ![]() Pinon Eagles | Pinon High School | 10-0 (W) Box |
18 Mar | 2:00 pm | ![]() Holbrook Roadrunners | Chinle High School | 10-3 (W) Box |
21 Mar | 3:00 pm | ![]() Snowflake Lobos | Chinle High School | 2-6 (L) Box |
23 Mar | 3:00 pm | ![]() Tuba City Warriors | Tuba City High School | 8-3 (W) Box |
25 Mar | 1:00 pm | ![]() Ganado Hornets | Ganado High School | 10-0 (W) Box |
27 Mar | 3:00 pm | ![]() Zuni (NM) | Chinle High School | 21-5 (W) Box |
27 Mar | 7:00 pm | ![]() Navajo Preparatory (Farmington, NM) | Chinle High School | 13-1 (W) Box |
28 Mar | 12:00 pm | ![]() Holbrook Roadrunners | Chinle High School | 11-1 (W) Box |
28 Mar | 4:00 pm | ![]() Wingate (NM) | Chinle High School | 16-1 (W) Box |
31 Mar | 3:00 pm | ![]() Page Sand Devils | Chinle High School | 3-5 (L) Box |
02 Apr | 4:00 pm | ![]() St. Johns Redskins | Chinle High School | 12-2 (W) Box |
04 Apr | 12:00 pm | ![]() Miyamura (NM) | Miyamura (NM) | 6-2 (W) Box |
06 Apr | 3:45 pm | ![]() Monument Valley Mustangs | Chinle High School | - |
06 Apr | 5:30 pm | ![]() Monument Valley Mustangs | Chinle High School | - |
08 Apr | 4:00 pm | ![]() Window Rock Fighting Scouts | Window Rock Field House | - |
13 Apr | 4:00 pm | ![]() Tuba City Warriors | Chinle High School | - |
15 Apr | 6:30 pm | ![]() Ganado Hornets | Chinle High School | - |
17 Apr | 2:30 pm | ![]() Show Low Cougars | Chinle High School | - |
20 Apr | 4:00 pm | ![]() Page Sand Devils | Page Sports Complex | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Covington Jones | OF, P | Sr | 5'11" |
| 2 | Hage Tsosie | SS, P | Sr | 5'10" |
| 3 | Kaleb Guy | 2B, P | Sr | 5'10" |
| 4 | Sonne Begay | C, P | Sr | 5'11" |
| 5 | wesley Begay | OF, 2B | Jr | 5'9" |
| 6 | Kaden White | 2B, OF | Jr | 5'10" |
| 8 | Duane Ayze | 3B, P | Sr | 6'0" |
| 9 | Dechelly Nalwood | OF, UTIL | Jr | 6'0" |
| 10 | Mackaden Arthur | CF, P | Sr | 5'9" |
| 11 | Colbe Yazzie | SS, P | So | 5'9" |
| 16 | Wyatt James | OF, P | Sr | 5'9" |
| 18 | Delaine Shorty | 3B, 1B | So | 5'11" |
| 19 | Daven Dale | 3B, P | So | 6'1" |
| 20 | Sheridan Black | P, 1B | Jr | 5'11" |
| 20 | Bryceson Sam | 1B, UTIL | Jr | 5'9" |















