
Highland Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Nov | 7:00 pm | ![]() Tucson Badgers | Tucson High Magnet School | 64-42 (W) Box |
25 Nov | 3:00 pm | ![]() Prescott Badgers | Mesa High School | 71-39 (W) Box |
26 Nov | 4:30 pm | ![]() Sandra Day O'Connor Eagles | Mesa High School | 57-55 (W) Box |
28 Nov | 7:30 pm | ![]() Seven Lakes (Katy, TX) | Mesa High School | 80-84 (L) |
29 Nov | 4:30 pm | ![]() Mesa Jackrabbits | Mesa High School | 64-74 (L) Box |
02 Dec | 7:00 pm | ![]() Campo Verde Coyotes | Campo Verde High School | 78-66 (W) |
04 Dec | 7:00 pm | ![]() Mesquite Wildcats | Highland High School | 83-36 (W) Box |
09 Dec | 7:00 pm | ![]() Corona del Sol Aztecs | Highland High School | 76-49 (W) |
11 Dec | 7:00 pm | ![]() Apollo Hawks | Highland High School | 73-40 (W) |
12 Dec | 7:00 pm | ![]() Basha Bears | Basha High School | 83-72 (W) Box |
06 Jan | 7:00 pm | ![]() Mesa Jackrabbits | Mesa High School | - |
08 Jan | 7:00 pm | ![]() Cesar Chavez Champions | Highland High School | - |
09 Jan | 7:00 pm | ![]() Williams Field Black Hawks | Williams Field High School | - |
13 Jan | 7:00 pm | ![]() Higley Knights | Higley High School | - |
16 Jan | 7:00 pm | ![]() Queen Creek Bulldogs | Highland High School | - |
22 Jan | 7:00 pm | ![]() Desert Ridge Jaguars | Desert Ridge High School | - |
27 Jan | 7:00 pm | ![]() Gilbert Tigers | Highland High School | - |
30 Jan | 7:00 pm | ![]() Williams Field Black Hawks | Highland High School | - |
03 Feb | 7:00 pm | ![]() Queen Creek Bulldogs | Queen Creek High School | - |
06 Feb | 7:00 pm | ![]() Higley Knights | Highland High School | - |
10 Feb | 7:00 pm | ![]() Desert Ridge Jaguars | Highland High School | - |
12 Feb | 7:00 pm | ![]() Gilbert Tigers | Gilbert High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Kole Wadsworth | F | Sr | 6'1" |
| 1 | Ty Crandall | G | Jr | 5'11" |
| 2 | Talon Knollmiller | G | Sr | 6'2" |
| 3 | Colton Davern | G | Sr | 6'3" |
| 5 | Nick Reber | PG | Jr | 6'2" |
| 10 | Preston Friend | G | Jr | 6'0" |
| 12 | Max Brown | G | Sr | 6'0" |
| 13 | Tyson Cutchen | F | Sr | 6'9" |
| 20 | Sam Bent | G | Jr | 6'0" |
| 21 | Kyle Bogart | F | Sr | 6'9" |
| 22 | Ryder LeBaron | PG | Jr | 5'10" |
| 23 | Grady Crandall | G | Sr | 6'3" |
| 24 | PJ Wheeler | G | Jr | 6'3" |
| 33 | Drew Copple | F | Jr | 6'4" |















