
Williams Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Nov | 7:00 pm | ![]() Mayer Wildcats | Williams High School | 76-22 (W) Box |
22 Nov | 3:30 pm | ![]() Kingman Bulldogs | Kingman High School | 73-49 (W) |
04 Dec | 10:00 am | ![]() Northland Prep Spartans | Williams High School | 46-53 (L) |
04 Dec | 2:00 pm | ![]() Patagonia Union Lobos | Williams High School | 47-33 (W) |
05 Dec | 11:00 am | ![]() El Capitan Eagles | Williams High School | 53-22 (W) Box |
05 Dec | 4:00 pm | ![]() Ash Fork Spartans | Williams High School | 40-22 (W) |
05 Dec | 8:00 pm | ![]() Northland Prep Spartans | Williams High School | 42-68 (L) |
06 Dec | 2:30 pm | ![]() Ray Bearcats | Williams High School | 69-45 (W) |
11 Dec | 7:00 pm | ![]() Ash Fork Spartans | Ash Fork JUSD #31 | 54-37 (W) Box |
16 Dec | 7:00 pm | ![]() Camp Verde Cowboys | Williams High School | 54-62 (L) |
18 Dec | 7:00 pm | ![]() Sedona Red Rock Scorpions | Sedona Red Rock | 68-40 (W) |
07 Jan | 7:00 pm | ![]() Seligman Antelopes | Williams High School | 80-49 (W) |
10 Jan | 7:00 pm | ![]() Grand Canyon Phantoms | Williams High School | 70-51 (W) |
12 Jan | 7:00 pm | ![]() Kingman Academy Tigers | Williams High School | 68-61 (W) |
15 Jan | 7:00 pm | ![]() Joseph City Wildcats | Joseph City High School | 64-77 (L) Box |
17 Jan | 7:00 pm | ![]() Mogollon Mustangs | Mogollon High School | 65-55 (W) Box |
19 Jan | 7:00 pm | ![]() BASIS Flagstaff Yetis | Williams High School | 69-42 (W) Box |
21 Jan | 7:00 pm | ![]() Music Mountain Jr. / Sr. Warriors | Music Mountain Jr. / Sr. High School | 69-37 (W) Box |
22 Jan | 7:00 pm | ![]() Ash Fork Spartans | Williams High School | 66-54 (W) Box |
24 Jan | 5:00 pm | ![]() El Capitan Eagles | El Capitan High School | 65-52 (W) Box |
26 Jan | 7:00 pm | ![]() Mogollon Mustangs | Williams High School | 79-59 (W) Box |
29 Jan | 3:30 pm | ![]() Rock Point Cougars | Williams High School | 55-51 (W) Box |
02 Feb | 7:00 pm | ![]() Joseph City Wildcats | Williams High School | 71-65 (W) Box |
05 Feb | 6:00 pm | ![]() Mayer Wildcats | Williams High School | 64-27 (W) |
06 Feb | 3:00 pm | ![]() Seligman Antelopes | Williams High School | 76-44 (W) |
06 Feb | 6:00 pm | ![]() Joseph City Wildcats | Williams High School | 48-55 (L) Box |
17 Feb | 7:00 pm | ![]() Antelope Union Rams | Williams High School | 75-40 (W) |
20 Feb | 7:00 pm | ![]() Bagdad Sultans | Verrado High School | 32-27 (W) |
21 Feb | 7:00 pm | ![]() St. David Tigers | Millennium High School | 52-55 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Cameron Ford | G, SG | Fr | 5'7" |
| 2 | Jack Dent | G, SF | Sr | 6'1" |
| 3 | Connor Lea | G | Sr | 5'6" |
| 5 | Jordan Salazar | G | So | |
| 10 | Nathan Kelley | SG, SF | Fr | 5'10" |
| 11 | Anthony Martinez | G, SF | So | |
| 12 | Mario Pedraza | G, PF | Sr | 6'1" |
| 13 | Josh Rue-Wilbur | PG | Jr | 5'11" |
| 15 | Vincent Kelley | SF | Jr | |
| 21 | Cade Trimble | PF, G | Sr | 6'5" |
| 22 | Quintin Ford | PF, G | Sr | 6'2" |
| 23 | Anthony Soto | G, SF | So | 5'10" |
| 32 | Gabriel Alvarado | G | Fr | |
| 33 | Rocque Montoya | G, SF | Fr | 5'10" |
| 35 | Rayne Salinas | Fr |



















