
Skyline Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
25 Nov | 7:00 pm | ![]() Desert Ridge Jaguars | Skyline High School | 43-52 (L) Box |
04 Dec | 7:00 pm | ![]() Maryvale Panthers | Maryvale High School | 41-73 (L) Box |
09 Dec | 7:00 pm | ![]() Queen Creek Bulldogs | Skyline High School | 72-65 (W) Box |
11 Dec | 7:00 pm | ![]() Shadow Ridge Stallions | Skyline High School | 34-59 (L) Box |
12 Dec | 7:00 pm | ![]() West Point Dragons | West Point High School | 34-76 (L) Box |
17 Dec | 7:00 pm | ![]() Casteel Colts | Casteel High School | 24-66 (L) Box |
06 Jan | 7:00 pm | ![]() Kofa Kings | Kofa High School | 55-47 (W) Box |
09 Jan | 6:30 pm | ![]() Mountain View, Mesa Toros | Skyline High School | 27-64 (L) Box |
13 Jan | 6:30 pm | ![]() Trevor G. Browne Bruins | Skyline High School | 57-68 (L) Box |
16 Jan | 6:30 pm | ![]() Red Mountain Mountain Lions | Skyline High School | 24-66 (L) Box |
19 Jan | 6:30 pm | ![]() Mountain View, Mesa Toros | Mountain View (Mesa) High School | 40-65 (L) Box |
21 Jan | 6:30 pm | ![]() Mesa Jackrabbits | Skyline High School | 49-80 (L) Box |
23 Jan | 7:00 pm | ![]() Corona del Sol Aztecs | Corona del Sol High School | 51-56 (L) Box |
27 Jan | 7:00 pm | ![]() Westwood Warriors | Westwood High School | 47-37 (W) Box |
30 Jan | 6:30 pm | ![]() Dobson Mustangs | Skyline High School | 65-56 (W) Box |
03 Feb | 6:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | 50-56 (L) Box |
06 Feb | 7:00 pm | ![]() Mesa Jackrabbits | Mesa High School | 60-80 (L) Box |
10 Feb | 6:30 pm | ![]() Westwood Warriors | Skyline High School | 63-49 (W) |
12 Feb | 7:00 pm | ![]() Dobson Mustangs | Dobson High School | 42-56 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Noah Reyes | G | So | |
| 1 | Isaiah Bowens | G | Jr | |
| 2 | Roy Nelson | G | Jr | |
| 3 | Santos De Alba | W | Jr | |
| 4 | Tucker Barks | F | Sr | |
| 5 | Karter Battle | F | Jr | |
| 11 | Anthony Rath | W | So | |
| 12 | Roy Shaver | So | ||
| 13 | Julius Robertson | F | So | |
| 15 | Connor Grover | G | So | |
| 20 | Sal Rubacalva | So | ||
| 21 | Tage Flodstorm | F | Sr | |
| 22 | Ryder Fogliana | So | ||
| 30 | Jacob Jay | W | So | |
| 32 | Atryeu Daniels | G | So |













