
Camelback Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Chandler Wolves | Chandler High School | 33-88 (L) |
21 Nov | 7:00 pm | ![]() Betty H. Fairfax Stampede | Camelback High School | 48-94 (L) Box |
24 Nov | 2:00 pm | ![]() Metro Tech Knights | North High School | 71-43 (W) |
25 Nov | 6:30 pm | ![]() Betty H. Fairfax Stampede | North High School | 58-85 (L) Box |
26 Nov | 8:00 pm | ![]() NFL Yet Eagles | North High School | 56-54 (W) |
29 Nov | 10:30 am | ![]() Marcos de Niza Padres | South Mountain High School | 46-73 (L) Box |
03 Dec | 7:00 pm | ![]() North Canyon Rattlers | Camelback High School | 57-76 (L) Box |
04 Dec | 7:00 pm | ![]() Desert Ridge Jaguars | Desert Ridge High School | 50-79 (L) |
09 Dec | 7:00 pm | ![]() Williams Field Black Hawks | Camelback High School | 26-72 (L) |
11 Dec | 7:00 pm | ![]() Arcadia Titans | Arcadia High School | 35-113 (L) |
06 Jan | 7:00 pm | ![]() Cibola Raiders | Camelback High School | 54-60 (L) |
13 Jan | 7:00 pm | ![]() Washington Rams | Washington High School | 58-77 (L) |
16 Jan | 7:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School | 55-72 (L) |
21 Jan | 7:00 pm | ![]() Maryvale Panthers | Camelback High School | 43-90 (L) |
23 Jan | 7:00 pm | ![]() South Mountain Jaguars | Camelback High School | 40-71 (L) |
27 Jan | 7:00 pm | ![]() Cesar Chavez Champions | Camelback High School | 68-90 (L) |
30 Jan | 7:00 pm | ![]() Gila Ridge Hawks | Gila Ridge High School | 50-74 (L) Box |
03 Feb | 7:00 pm | ![]() Trevor G. Browne Bruins | Camelback High School | 47-73 (L) |
05 Feb | 7:00 pm | ![]() South Mountain Jaguars | South Mountain High School | 49-63 (L) |
06 Feb | 7:00 pm | ![]() Maryvale Panthers | Maryvale High School | 44-95 (L) |
10 Feb | 7:00 pm | ![]() Cesar Chavez Champions | Cesar Chavez High School | 41-83 (L) |
11 Feb | 7:00 pm | ![]() Apollo Hawks | Apollo High School | 46-88 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Cristobal Santiago | PG | So | 5'8" |
| 2 | Anthony Nava | PG | Sr | 5'6" |
| 3 | Ronald Luis lee | PG | Jr | 6'0" |
| 4 | Cezaire Yates | SG | Sr | 6'0" |
| 5 | Isael Rodriguez | SG | So | 6'1" |
| 10 | Aaron Aviles | G | Jr | 5'10" |
| 11 | Arquale Glaze | PF | Sr | 6'0" |
| 15 | Ezra Fuentes | G | Jr | 5'10" |
| 20 | Abdirahman Abdirahman | PF | Sr | 6'0" |
| 23 | Weston Lewis | PF | Sr | 6'1" |
| 24 | Samuel Mortensen | F | Sr | 6'2" |
| 25 | Xavion Harris | SF | Jr | 6'3" |
| 35 | Mannix Butler | C | Sr | 6'5" |
















