
Coronado Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Arcadia Titans | Coronado High School | 39-101 (L) |
04 Dec | 7:00 pm | ![]() Greenway Demons | Greenway High School | 62-63 (L) Box |
05 Dec | 7:00 pm | ![]() Shadow Mountain Matadors | Shadow Mountain High School | 57-65 (L) |
10 Dec | 7:00 pm | ![]() Barry Goldwater Bulldogs | Coronado High School | 68-100 (L) Box |
11 Dec | 7:00 pm | ![]() Combs Coyotes | Combs High School | 72-82 (L) Box |
15 Dec | 7:00 pm | ![]() Saguaro Sabercats | Coronado High School | 58-99 (L) Box |
06 Jan | 7:00 pm | ![]() Cortez Colts | Coronado High School | 56-62 (L) Box |
08 Jan | 5:30 pm | ![]() Yuma Criminals | Yuma High School | 66-60 (W) Box |
09 Jan | 7:00 pm | ![]() Tempe Buffaloes | Tempe High School | 64-69 (L) Box |
14 Jan | 7:00 pm | ![]() Glendale Cardinals | Glendale High School | 72-54 (W) Box |
21 Jan | 7:00 pm | ![]() Dysart Demons | Coronado High School | 52-71 (L) Box |
23 Jan | 7:00 pm | ![]() Desert Sunrise Golden Hawks | Desert Sunrise High School | 85-87 (L) Box |
27 Jan | 7:00 pm | ![]() Cortez Colts | Cortez High School | 65-71 (L) Box |
29 Jan | 5:30 pm | ![]() Yuma Criminals | Coronado High School | 64-41 (W) Box |
30 Jan | 7:00 pm | ![]() Tempe Buffaloes | Coronado High School | 64-65 (L) Box |
03 Feb | 7:00 pm | ![]() Eastmark Firebirds | Coronado High School | 72-86 (L) Box |
05 Feb | 7:00 pm | ![]() Dysart Demons | Dysart High School | 53-95 (L) Box |
10 Feb | 7:00 pm | ![]() Desert Sunrise Golden Hawks | Coronado High School | 67-70 (L) Box |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Dominick Beasley | SF, PF | So | 5'11" |
| 1 | Julian Crowley | PG, SG | Sr | 6'2" |
| 2 | Brody Pendleton | PG | Fr | 5'9" |
| 3 | Rhody Westman | SF, W | So | 5'10" |
| 04 | Landon Mikula | C, PF | Jr | 6'1" |
| 5 | Darrien Brown | C, P | Jr | 5'10" |
| 11 | Ernesto Sosa | G, W | Jr | 5'11" |
| 12 | OJ Wilkinson | SF, SG | Jr | 6'0" |
| 13 | Daniel Jackson | SG, PG | So | 5'10" |
| 21 | Robert Kirkwood | F | So | 6'1" |












