
Peoria Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Bradshaw Mountain Bears | Peoria High School | 60-63 (L) |
21 Nov | 7:00 pm | ![]() Dysart Demons | Dysart High School | 48-64 (L) Box |
04 Dec | 7:00 pm | ![]() Raymond S. Kellis Cougars | Raymond S. Kellis High School | 62-55 (W) Box |
08 Dec | 7:00 pm | ![]() Paradise Honors Panthers | Paradise Honors High School | 56-59 (L) |
09 Dec | 7:00 pm | ![]() Crismon Rattlers | Peoria High School | 55-62 (L) Box |
29 Dec | 11:00 am | ![]() Bourgade Catholic Golden Eagles | Estrella Foothills High School | 73-57 (W) |
30 Dec | 2:00 pm | ![]() Shadow Ridge Stallions | Estrella Foothills High School | 53-57 (L) |
31 Dec | 12:30 pm | ![]() Trevor G. Browne Bruins | Estrella Foothills High School | 78-74 (W) Box |
06 Jan | 7:00 pm | ![]() Poston Butte Broncos | Peoria High School | 71-60 (W) Box |
07 Jan | 7:00 pm | ![]() Moon Valley Rockets | Peoria High School | 76-69 (W) Box |
09 Jan | 7:00 pm | ![]() Coconino Panthers | Coconino High School | 33-69 (L) |
14 Jan | 7:00 pm | ![]() Cactus Cobras | Cactus High School | 73-82 (L) Box |
16 Jan | 7:00 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | 69-66 (W) Box |
20 Jan | 7:00 pm | ![]() Agua Fria Owls | Peoria High School | 86-46 (W) Box |
22 Jan | 7:00 pm | ![]() Deer Valley Skyhawks | Peoria High School | 24-75 (L) |
27 Jan | 7:00 pm | ![]() Westview Knights | Westview High School | 57-80 (L) Box |
29 Jan | 7:00 pm | ![]() Estrella Foothills Wolves | Peoria High School | 54-57 (L) |
30 Jan | 7:00 pm | ![]() Cactus Cobras | Peoria High School | 67-45 (W) |
05 Feb | 7:00 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | 37-72 (L) |
10 Feb | 7:00 pm | ![]() Westview Knights | Peoria High School | 46-63 (L) |
11 Feb | 7:00 pm | ![]() Agua Fria Owls | Agua Fria High School | 68-63 (W) Box |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Marcell Colenberg | SG | Sr | |
| 2 | Ronnie Lee McCray | PG | Jr | |
| 3 | James Edward Holland JR | SG | Sr | |
| 4 | Idris Muhammad | SG | Jr | |
| 5 | Mare Petty | PG, SG | Jr | 5'10" |
| 10 | Dontay Tyson Jr | SF | Jr | 6'1" |
| 12 | Christopher Barnett | SF | Sr | |
| 14 | Christopher Morgan | W | Jr | |
| 15 | Samuel Shawn | Sr | ||
| 22 | James Knowshisgun-dunbar | C, PF | Sr | 6'4" |
| 23 | Carter Guggenberger | PF | Sr | |
| 24 | Joel Mugisha | PF | Sr |















