
Coconino Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
05 Dec | 3:00 pm | ![]() Tempe Buffaloes | Coconino High School | 2-1 (W) |
08 Dec | 6:00 pm | ![]() Arcadia Titans | Arcadia High School | 1-1 (L) Box |
10 Dec | 3:00 pm | ![]() Marcos de Niza Padres | Coconino High School | 3-2 (W) |
15 Dec | 6:00 pm | ![]() ALA - QC Patriots | American Leadership Academy - QC | 3-3 (L) |
07 Jan | 3:00 pm | ![]() Shadow Mountain Matadors | Coconino High School | 2-0 (W) |
09 Jan | 6:00 pm | ![]() Thunderbird Titans | Thunderbird High School | 2-1 (W) |
14 Jan | 3:00 pm | ![]() Flagstaff Eagles | Coconino High School | 2-0 (W) |
16 Jan | 3:00 pm | ![]() Lee Williams Volunteers | Coconino High School | 1-0 (W) |
21 Jan | 6:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | 3-1 (W) Box |
23 Jan | 6:00 pm | ![]() Mohave Thunderbirds | Anderson Auto Group Fieldhouse | 4-0 (W) |
26 Jan | 5:00 pm | ![]() Bradshaw Mountain Bears | Bradshaw Mountain High School | 3-1 (W) |
28 Jan | 3:00 pm | ![]() Prescott Badgers | Coconino High School | 0-4 (L) Box |
13 Feb | 3:00 pm | ![]() Cactus Shadows Falcons | Coconino High School | 7-0 (W) |
19 Feb | 4:00 pm | ![]() Prescott Badgers | Coconino High School | 0-1 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Jaiden James | GK | Sr | |
| 1 | Triston Smith | GK | Fr | |
| 2 | AJ Ragan | D | Sr | |
| 3 | Andres Contreras | D | Sr | |
| 4 | Enyeto Musta | D | So | |
| 5 | Austin Raths | FORW, STRK | Jr | |
| 6 | Brandon James | MF, FORW | So | |
| 7 | Francisco Soto | MF, FORW | So | |
| 8 | Michael Robles | MF | Sr | |
| 9 | Yared CarrilloGarcia | MF, FORW | Sr | |
| 10 | Colin Pendergast | FORW, STRK | So | |
| 11 | Kayson Ben | MF, STRK | Sr | |
| 12 | Sebastian Tabares | D | Fr | |
| 13 | Rodri RubioRamos | D, MF | Sr | |
| 14 | Gio BretonSevilla | MF | Sr | |
| 15 | Leo Soto | MF | So | |
| 16 | Luke Adden | MF, FORW | Fr | |
| 18 | Isaac Skelton | MF, FORW | Fr | |
| 20 | Jackson Gibson | D | So | |
| 22 | Finlay Jurgens | FORW, STRK | So | |
| 25 | Miguel Barbosa | D, FORW | Jr | |
| 26 | Andrew Garcia | FORW | Sr | |
| 30 | Jonathan Preza | D | Sr |












