
Douglas Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
24 Nov | 1:30 pm | ![]() Pueblo Warriors | Rio Rico High School | 2-0 (W) |
25 Nov | 12:00 pm | ![]() Catalina Foothills Falcons | Rio Rico High School | 1-1 (L) Box |
26 Nov | 12:00 pm | ![]() Catalina Trojans | Rio Rico High School | 4-1 (W) |
01 Dec | 6:00 pm | ![]() Empire Ravens | Douglas High School | 8-0 (W) |
03 Dec | 6:00 pm | ![]() Pueblo Warriors | Pueblo High School | 1-0 (W) |
10 Dec | 6:00 pm | ![]() Safford Bulldogs | Douglas High School | 7-0 (W) Box |
12 Dec | 6:00 pm | ![]() Tanque Verde Hawks | Tanque Verde High School | 3-1 (W) Box |
17 Dec | 6:00 pm | ![]() Buena Colts | Douglas High School | 2-0 (W) Box |
14 Jan | 6:00 pm | ![]() Ironwood Ridge Nighthawks | Ironwood Ridge High School | 2-3 (L) Box |
16 Jan | 6:00 pm | ![]() Sahuaro Cougars | Douglas High School | 4-0 (W) |
26 Jan | 6:00 pm | ![]() Amphitheater Panthers | Douglas High School | 2-0 (W) |
28 Jan | 6:00 pm | ![]() Rio Rico Hawks | Rio Rico High School | 1-0 (W) Box |
02 Feb | 6:00 pm | ![]() Flowing Wells Caballeros | Douglas High School | 3-2 (W) |
04 Feb | 6:00 pm | ![]() Sahuarita Mustangs | Sahuarita High School | 0-2 (L) |
06 Feb | 6:00 pm | ![]() Cholla Chargers | Douglas High School | 1-2 (L) |
11 Feb | 6:00 pm | ![]() Verrado Vipers | Verrado High School | 0-3 (L) |
18 Feb | 6:00 pm | ![]() Deer Valley Skyhawks | Douglas High School | 2-1 (W) |
21 Feb | 2:00 pm | ![]() Ironwood Ridge Nighthawks | Douglas High School | 0-3 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Silvas Dante | GK | Jr | 6'0" |
| 2 | Dimitri Velasquez | D, HB | Sr | 5'8" |
| 3 | Dominic Andrade | HB | Sr | 5'9" |
| 4 | Nicholas Ramsey | MF | So | 5'8" |
| 5 | Elayan Gonzalez | D, HB | Jr | 5'6" |
| 6 | Luis Wong | FORW, MF | Sr | 5'10" |
| 7 | Julio Galindo | D, HB | Jr | 5'10" |
| 8 | Roman Barroso | FORW, MF | Jr | 5'5" |
| 9 | JanCarlo Abril | MF, FORW | So | 5'11" |
| 10 | Elie Antillon | MF, FORW | Sr | 5'11" |
| 11 | Benjamin Pequinino | MF, FORW | Sr | 5'8" |
| 12 | JanCarlo Terrazas | FORW | So | 5'9" |
| 13 | Alejandro Baldenegro | HB, MF | Sr | 6'0" |
| 14 | Eddie Noriega | MF | So | 5'8" |
| 15 | Manuel Murillo | MF | Sr | 5'6" |
| 16 | Bryant Bojorquez | FORW | Jr | 5'6" |
| 17 | Sergio Murrieta | D, HB | So | 5'9" |
| 18 | Gerardo Burgos | FORW | Sr | 5'8" |
| 19 | Alexander Nichols | D, HB | Jr | 5'10" |
| 20 | Kevin Romo | D | Sr | 5'4" |
| 22 | Allan Moreno | MF, STRK | Fr | 5'10" |
| 23 | Angel Chacon | D, HB | So | 5'8" |
| 24 | Gavin Ochoa | GK | Fr | 5'8" |















