
Thatcher Tennis Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
26 Feb | 3:00 pm | ![]() Globe Tigers | Thatcher High School | 9-0 (W) Box |
27 Feb | 3:00 pm | ![]() Buena Colts | Thatcher High School | 9-0 (W) Box |
03 Mar | 3:00 pm | ![]() Safford Bulldogs | Thatcher High School | 9-0 (W) Box |
04 Mar | 3:00 pm | ![]() Sabino Sabercats | Thatcher High School | 6-3 (W) Box |
10 Mar | 3:30 pm | ![]() Glendale Prep Griffins | Paseo Racquet Center | 9-0 (W) Box |
11 Mar | 3:00 pm | ![]() Pusch Ridge Lions | Thatcher High School | 2-7 (L) Box |
26 Mar | 1:30 pm | ![]() Morenci Wildcats | Thatcher High School | 9-0 (W) Box |
30 Mar | 3:30 pm | ![]() Tanque Verde Hawks | Reffkin Tennis Center | 9-0 (W) Box |
31 Mar | 3:00 pm | ![]() Benson Bobcats | Thatcher High School | 9-0 (W) Box |
07 Apr | 3:00 pm | ![]() Pima Roughriders | Pima High School | - |
09 Apr | 3:00 pm | ![]() Safford Bulldogs | Safford High School | - |
13 Apr | 5:00 pm | ![]() Higley Knights | Higley High School | - |
14 Apr | 3:00 pm | ![]() Duncan Wildkats | Thatcher High School | - |
16 Apr | 3:00 pm | ![]() Miami Vandals | Miami High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Isaac Palmer | |||
| 2 | Braden Huish | |||
| 3 | Topher Rubalcava | |||
| 4 | Ranan Rubalcava | |||
| 5 | Jackson Smith | |||
| 6 | Grady Allen | |||
| 1 | Braden Huish | Isaac Palmer Sr | ||
| 2 | Ranan Rubalcava | Topher Rubalcava Sr | ||
| 3 | Grady Allen | Jackson Smith So | ||
| Grady Allen | ||||
| Levi Allred | ||||
| Dylan Barraza | ||||
| Jay Hancock | ||||
| Braden Huish | ||||
| Brysen Kartchner | ||||
| Isaac Palmer | ||||
| Jacob Reed | ||||
| Cole Richardson | ||||
| Ranan Rubalcava | ||||
| Topher Rubalcava | ||||
| Jackson Smith | ||||
| Isaac Udall |












