
Agua Fria Volleyball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
27 Feb | 5:30 pm | ![]() Combs Coyotes | Combs Middle School | 3-1 (W) Box |
03 Mar | 6:00 pm | ![]() Paradise Honors Panthers | Agua Fria High School | 3-2 (W) Box |
04 Mar | 6:00 pm | ![]() Prescott Badgers | Prescott High School | 0-3 (L) Box |
10 Mar | 6:00 pm | ![]() Greenway Demons | Greenway High School | 1-3 (L) Box |
17 Mar | 6:00 pm | ![]() St. Mary's Knights | Agua Fria High School | 3-0 (W) Box |
24 Mar | 5:30 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | 0-3 (L) Box |
26 Mar | 6:00 pm | ![]() Deer Valley Skyhawks | Agua Fria High School | 3-2 (W) Box |
31 Mar | 6:00 pm | ![]() Cactus Cobras | Agua Fria High School | 3-1 (W) Box |
02 Apr | 6:00 pm | ![]() Moon Valley Rockets | Agua Fria High School | 2-3 (L) Box |
03 Apr | 5:30 pm | ![]() Mesquite Wildcats | Mesquite High School | 3-0 (W) Box |
07 Apr | 6:00 pm | ![]() Peoria Panthers | Peoria High School | - |
10 Apr | 3:00 pm | ![]() Mountain View Marana Mountain Lions | Salpointe Catholic High School | - |
10 Apr | 4:00 pm | ![]() Salpointe Catholic Lancers | Salpointe Catholic High School | - |
10 Apr | 6:00 pm | ![]() Tucson Badgers | Salpointe Catholic High School | - |
14 Apr | 5:30 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | - |
16 Apr | 6:00 pm | ![]() Cactus Cobras | Cactus High School | - |
23 Apr | 6:00 pm | ![]() Estrella Foothills Wolves | Agua Fria High School | - |
24 Apr | 6:00 pm | ![]() Peoria Panthers | Agua Fria High School | - |
28 Apr | 5:30 pm | ![]() Desert Sunrise Golden Hawks | Agua Fria High School | - |
29 Apr | 6:00 pm | ![]() Independence Patriots | Agua Fria High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Ivan Guardado | OH | Jr | |
| 3 | Ethan Oviedo | MB | Jr | |
| 4 | Nate Peoples | L, DS | Sr | |
| 6 | Lorenzo Aguilar | OH | So | |
| 7 | Richard Ly | OH, OPP | Sr | |
| 8 | Juan Bueno | L, DS | So | |
| 9 | Ayden Galvez | MB, OPP | So | |
| 10 | Ivan Delgado | S, OPP | Sr | |
| 11 | David Tejada | S, OPP | Jr | |
| 12 | Herman Montoya Carranza | MB | Sr | |
| 13 | PJ Tumlinson | OH, OPP | Sr | |
| 14 | Nathaniel Chavez | DS | Sr |















