
Shadow Mountain Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Paradise Valley Trojans | Shadow Mountain High School | 39-54 (L) |
02 Dec | 7:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | 63-83 (L) |
03 Dec | 7:00 pm | ![]() Tempe Buffaloes | Tempe High School | 64-75 (L) Box |
05 Dec | 7:00 pm | ![]() Coronado Dons | Shadow Mountain High School | 65-57 (W) |
09 Dec | 5:30 pm | ![]() Lake Havasu Knights | Shadow Mountain High School | 55-43 (W) |
10 Dec | 7:00 pm | ![]() Cortez Colts | Shadow Mountain High School | 42-57 (L) |
15 Dec | 7:00 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | 29-65 (L) Box |
22 Dec | 6:00 pm | ![]() Alhambra Lions | Greenway High School | 84-72 (W) Box |
23 Dec | 3:00 pm | ![]() North Canyon Rattlers | Greenway High School | 59-63 (L) |
26 Dec | 7:30 pm | ![]() Moon Valley Rockets | Greenway High School | 77-76 (W) |
27 Dec | 5:00 pm | ![]() Agua Fria Owls | Greenway High School | 69-33 (W) |
06 Jan | 7:00 pm | ![]() Paradise Honors Panthers | Paradise Honors High School | 62-81 (L) |
08 Jan | 7:00 pm | ![]() Greenway Demons | Greenway High School | 51-61 (L) Box |
13 Jan | 7:00 pm | ![]() North Canyon Rattlers | North Canyon High School | 55-81 (L) Box |
14 Jan | 7:00 pm | ![]() Barry Goldwater Bulldogs | Shadow Mountain High School | 53-66 (L) |
20 Jan | 7:00 pm | ![]() Moon Valley Rockets | Shadow Mountain High School | 68-69 (L) |
22 Jan | 7:00 pm | ![]() Thunderbird Titans | Thunderbird High School | 51-57 (L) |
27 Jan | 7:00 pm | ![]() Paradise Honors Panthers | Shadow Mountain High School | 51-54 (L) |
29 Jan | 7:00 pm | ![]() Greenway Demons | Shadow Mountain High School | 52-63 (L) Box |
30 Jan | 7:00 pm | ![]() Barry Goldwater Bulldogs | Barry Goldwater High School | 44-57 (L) |
05 Feb | 7:00 pm | ![]() Moon Valley Rockets | Moon Valley High School | 55-60 (L) |
10 Feb | 7:00 pm | ![]() Thunderbird Titans | Shadow Mountain High School | 30-45 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Xavier Rodriguez | G, F | Sr | 6'2" |
| 1 | Chase Womack | G | Jr | 6'0" |
| 2 | Jaiden Hill | PG, G | Jr | |
| 3 | Ryan Rojahn | G | Sr | 5'10" |
| 5 | Maxwell Klauer | G, SF | Jr | |
| 11 | Brody Laut | G | Sr | |
| 12 | Cory Lamb-Jones | G | Sr | 6'3" |
| 14 | Logan Lovenduski | Sr | ||
| 15 | Kadyn Hysong | PF, C | So | |
| 20 | Owen Lensch | G, F | Sr | 6'1" |
| 21 | Eugene Lamb-Jones | So | ||
| 23 | Keviel Hernandez | G | Jr | 6'0" |
| 24 | Keitin Boloz | Jr | ||
| 33 | Logan Simmons | So | ||
| 34 | Samuel Zeligman | PF | Sr | |
| 42 | Keegan Kerr | C | Sr | 6'8" |
| 44 | Ahart Wilson | PF | So |














