
Kofa Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
08 Dec | 6:00 pm | ![]() Buckeye Union Hawks | Kofa High School | 3-2 (W) |
10 Dec | 6:00 pm | ![]() Cibola Raiders | Kofa High School | 4-2 (W) Box |
16 Dec | 6:00 pm | ![]() Gila Ridge Hawks | Kofa High School | 6-0 (W) Box |
18 Dec | 6:00 pm | ![]() Rincon/University Rangers | Rincon High School | 0-0 (L) Box |
19 Dec | 10:30 am | ![]() Vincent Memorial (CA), See St. Vincent Memorial Catholic | San Luis High School | 8-0 (W) |
19 Dec | 2:00 pm | ![]() Somerton Toros | San Luis High School | 8-0 (W) Box |
19 Dec | 3:30 pm | ![]() Cibola Raiders | San Luis High School | 4-1 (W) Box |
20 Dec | 10:30 am | ![]() Gila Ridge Hawks | San Luis High School | 3-1 (W) Box |
20 Dec | 12:30 pm | ![]() San Luis Sidewinders | San Luis High School | 1-1 (W) |
05 Jan | 6:00 pm | ![]() Verrado Vipers | Kofa High School | 0-0 (L) Box |
07 Jan | 6:00 pm | ![]() Cesar Chavez Champions | Kofa High School | 4-0 (W) |
09 Jan | 6:00 pm | ![]() Desert Sunrise Golden Hawks | Desert Sunrise High School | 11-0 (W) Box |
12 Jan | 6:00 pm | ![]() Gila Ridge Hawks | Gila Ridge High School | 7-0 (W) Box |
16 Jan | 6:00 pm | ![]() San Luis Sidewinders | San Luis High School | 1-2 (L) Box |
20 Jan | 6:00 pm | ![]() Somerton Toros | Kofa High School | 8-0 (W) |
22 Jan | 6:00 pm | ![]() Copper Canyon Aztecs | Copper Canyon High School | 6-0 (W) Box |
27 Jan | 6:00 pm | ![]() Yuma Criminals | Kofa High School | 4-0 (W) |
29 Jan | 6:00 pm | ![]() San Luis Sidewinders | Kofa High School | 4-3 (W) Box |
11 Feb | 6:00 pm | ![]() Perry Pumas | Kofa High School | 1-0 (W) |
13 Feb | 5:00 pm | ![]() Catalina Foothills Falcons | Catalina Foothills High School | 1-3 (L) |
18 Feb | 6:00 pm | ![]() Tucson Badgers | Kofa High School | 3-1 (W) |
21 Feb | 2:00 pm | ![]() San Luis Sidewinders | Kofa High School | 2-4 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Diego Tapia | GK | Sr | |
| 00 | Josue Solis | GK | Sr | |
| 1 | Roberto Salcido Marin | GK | Jr | |
| 2 | Sergio Perez Arellano | D | Jr | |
| 3 | Liam Lansford | D | Sr | |
| 4 | Emmanuel Heredia | STRK | Sr | |
| 5 | Alejandro Ezrre | D | Sr | |
| 6 | Brian Morales | MF | Sr | |
| 7 | Steven Esqueda | So | ||
| 8 | Jorge Castillo | MF | Sr | |
| 10 | Leonel Rodriguez | FORW | Sr | |
| 11 | Adrian Razo | MF | Sr | |
| 12 | Eliemerson Godina reyes | MF | Sr | |
| 14 | Jorvan Gonzalez | D | Sr | |
| 15 | Ivan Rodriguez | D | Jr | 5'8" |
| 17 | Valentino Rodriguez | MF | So | |
| 19 | Danniel Matias vera | STRK | Jr | |
| 20 | Liam Sharrar | MF | Sr | |
| 21 | Joshua Sullivan | STRK | Jr | |
| 22 | Juan Gael Rivas | MF | So | |
| 23 | Alex Sanchez | STRK | Fr | |
| 24 | Mateo Heras | D | Sr | |
| 25 | Janus Gonzalez | FORW | Sr | |
| 26 | Cameron Preston | D | Sr | 6'3" |
| 27 | Ivan Lopez Escobedo | MF | Sr | 6'2" |














