
Tucson Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
01 Dec | 12:00 pm | ![]() Mica Mountain Thunderbolts | Salpointe Catholic High School | 2-1 (W) Box |
03 Dec | 12:00 pm | ![]() Sahuaro Cougars | Salpointe Catholic High School | 5-0 (W) Box |
04 Dec | 12:30 pm | ![]() Sunnyside Blue Devils | Salpointe Catholic High School | 0-2 (L) Box |
08 Dec | 6:00 pm | ![]() Pinnacle Pioneers | Pinnacle High School | 2-5 (L) |
11 Dec | 6:00 pm | ![]() Mica Mountain Thunderbolts | Tucson High Magnet School | 2-4 (L) Box |
17 Dec | 6:00 pm | ![]() Cienega Bobcats | Tucson High Magnet School | 1-2 (L) Box |
22 Dec | 11:00 am | ![]() Desert View Jaguars | Tucson High Magnet School | - |
23 Dec | 8:00 am | ![]() Tanque Verde Hawks | Tucson High Magnet School | - |
26 Dec | 4:30 pm | ![]() Desert Christian Eagles | Tucson High Magnet School | - |
07 Jan | 6:00 pm | ![]() Salpointe Catholic Lancers | Salpointe Catholic High School | - |
09 Jan | 6:00 pm | ![]() Sunnyside Blue Devils | Tucson High Magnet School | - |
12 Jan | 6:00 pm | ![]() Basha Bears | Tucson High Magnet School | - |
14 Jan | 6:00 pm | ![]() Rincon/University Rangers | Tucson High Magnet School | - |
21 Jan | 6:00 pm | ![]() Marana Tigers | Marana High School | - |
27 Jan | 6:00 pm | ![]() Highland Hawks | Highland High School | - |
29 Jan | 6:00 pm | ![]() Sunnyside Blue Devils | Sunnyside High School | - |
02 Feb | 6:00 pm | ![]() Rincon/University Rangers | Rincon High School | - |
06 Feb | 6:00 pm | ![]() Marana Tigers | Tucson High Magnet School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| Arthur Martinez | FORW, STRK | Sr | 5'8" | |
| Ivan Miranda | MF, D | So | 6'0" | |
| 01 | Jose Flores | GK | Jr | 5'10" |
| 1 | Francisco Valle | GK | So | 5'7" |
| 2 | Christopher Ochoa | D, FB | Jr | 5'10" |
| 3 | Iram Egurrola | D, FB | So | 5'10" |
| 4 | Jesus Contreras | D, MF | So | 6'0" |
| 6 | Alfredo Villalvazo | D, FB | Sr | 5'11" |
| 7 | Emory Kokoroko | FB, FORW | So | 5'8" |
| 8 | Axel Reyes | MF, FB | Jr | 5'6" |
| 9 | Adiel Muhono | STRK | Jr | 5'9" |
| 10 | Mossi Ombeni | FORW, MF | Sr | 5'8" |
| 11 | Levi Rojas | MF | Jr | 5'9" |
| 12 | Nathaniel Martin-Valenzuela | MF | Fr | 5'9" |
| 14 | Hudson White-Wheeler | D | Sr | 6'1" |
| 16 | Yovhann Salcido-Quevedo | MF, FORW | Fr | 5'7" |
| 17 | Florien Kaze | FB, FORW | Jr | 5'8" |
| 18 | Erick Villalvazo | MF, FORW | So | 5'11" |
| 19 | Darrel Flores | MF, FORW | Fr | 5'9" |
| 20 | Bentley Berrios | MF | Fr | 5'9" |
| 21 | Nathaniel Sereno | D, FB | So | 5'7" |












